Description
Duotone Skybrid
Introducing the Skybrid SLS – the latest addition to the Duotone range of high-performance Wing Foil boards, bridging the gap between the dedicated Downwinder range and the traditional compact Wing Foil boards.
Key Features
- Mid-length design between Downwinder and Sky Wing board range
- Highly efficent take-off
- Glide efficiency close to Downwinder in a more compact design
- Unique riding sensation with or without straps
Technical Details
- Narrower and longer outline for efficient glide and take-off
- Cutouts for earliest release + Recessed deck for direct connection to the foil
- Longer Carbon tracks
- Multiple footstrap options
- Lightweight Biax Carbon PVC
- sandwich construction
Size | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" |
---|---|---|---|---|---|
Volume | 55 l | 70 l | 85 l | 100 l | 115 l |
Width | 20" / 50.8 cm | 21.25" / 54 cm | 22" / 55.9 cm | 22.75" / 57.8 cm | 23.5" / 59.7 cm |
Length | 5'4" / 162 cm | 5'6" / 167 cm | 5'8" / 172 cm | 5'10"/ 177 cm | 6'0" / 182 cm |
Weight (TOLERANCE: +/- 6% POSSIBLE) | 5.62 kg | 5.72 kg | 6.25 kg | 6.89 kg | 7.53 kg |
Fittings | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS |
Rec. User Weight | < 65 kg | < 80 kg | < 95 kg | < 110 kg | < 125 kg |
Footstrap Options | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps |
Board Deck Color / Paint Color (Pantone) | 3125 C / 55C | 3125 C / 55C | 3125 C / 55C | 3125 C / 55C | 3125 C / 55C |
Reviews
There are no reviews yet!