Description
The Slick 2024 is the same concept wing but with an improved compact shape with rounder wingtips – its constructed from the MOD3 material and has a much cleaner panel layout for a smoother and more direct power delivery.
The Slick 2024 new features are:
- The MOD3 canopy gives a solid feel and power when pumping
- Offers a better draft stability so the rider doesn’t have to move hands in a gust
- Better top end control and depower
- Better durability
The Slick 2024 is an all-round wing which works well in freeride, freestyle conditions.
SIZE | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
---|---|---|---|---|---|---|---|---|
WINDRANGE (KNOTS) | 19-37 | 16-36 | 14-30 | 12-28 | 10-25 | 9-22 | 8-20 | 7-18 |
WEIGHT (KG) | 1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.6 |
WINGSPAN | 265 | 284 | 297 | 315 | 331 | 358 | 363 | 378 |
MAXIMUM INFLATION PRESSURE (PSI) | 10 | 9 | 8.5 | 8 | 8 | 7.5 | 7 | 7 |
CONTROL UNIT | MINI BOOM | MINI BOOM | MINI BOOM | MINI BOOM | MINI BOOM | MINI BOOM | MINI BOOM | MINI BOOM |
RECOMMENDED LEASH LENGTH | 4" | 4" | 4" | 4" | 5" | 5" | 5" | 5" |
Reviews
There are no reviews yet!