Description
Banzai 11 X Pro
Goya’s classic wave sail with a X Ply film window.
A blend of light weight feel, power, control and range with some extra juice when you need it. A new profile combined with a more unified twist from bottom to top
creates a more efficient and lighter feeling sail giving you more range and control especially in down the line conditions.
Handling Characteristic: The lift is slightly higher up and further back compared to Banzai Surf Pro and Banzai Max Pro, which promotes a more upright feel but also
gives a touch of back hand pressure for more throttle when you need it. A direct but flexible feel keeps you connected at all times during manoeuvres.
Lift: Up and slightly further back
Agility: All round jumping and wave riding
Feeling: Direct
Available in 3.2, 3.5, 3.7, 4.0, 4.2, 4.5, 4.7, 5.0, 5.3,
5.5, 5.7, 6.0, 6.3 square meters.
IWT and PWA World Cup Approved.
X Pro Construction, X-Ply window, Scrim panels.
Available in Red with Fluo Yellow logos or Fuchsia
with Fluo Yellow logos.
Size | Boom Hi/Lo (cm) | Luff (cm) | Mast (cm) | Weight (kg) | Sleeve | Top | Battens |
---|---|---|---|---|---|---|---|
3.2 | 140 / 137 | 332 | 340 | TBA | RDM | Adjust | 4 |
3.5 | 143/140 | 344 | 340 | TBA | RDM | Fixed | 4 |
3.7 | 146 / 143 | 353 | 340 | TBA | RDM | Fixed | 4 |
4.0 | 150 / 147 | 370 | 340/370 | TBA | RDM | Fixed | 4 |
4.2 | 152 / 149 | 379 | 370 | TBA | RDM | Fixed | 4 |
4.5 | 155 / 152 | 391 | 370 | TBA | RDM | Fixed | 4 |
4.7 | 158 / 155 | 400 | 370/400 | TBA | RDM | Fixed | 4 |
5.0 | 161 / 158 | 412 | 400 | TBA | RDM | Fixed | 4 |
5.3 | 165 / 162 | 426 | 400 | TBA | RDM | Fixed | 4 |
5.5 | 169/166 | 430 | 400 / 430 | TBA | RDM | Fixed | 4 |
5.7 | 172/169 | 440 | 430 | TBA | RDM | Fixed | 4 |
6.0 | 176 / 173 | 453 | 430 | TBA | RDM | Fixed | 4 |
6.3 | 179 / 176 | 457 | 430 | TBA | RDM | Fixed | 4 |
Reviews
There are no reviews yet!