Description
Wing Drifter
Prone, Wing, Sup
Keith Teboul: “High volume, compact, all around awe-some flying. The Wing Drifter features a fuller outline for an easier paddle and increased stability when in the air. KT Surfing signature quad concave bottom with beloved rails for the smoothest touchdown and fastest release when foiling. Rail shape/tuck for quick paddling and fast release to take flight. The bigger sizes of the Wing Drifter are uncompromisingly dedicated to Wing-foiling and Sup-foiling. Its key charac-teristic also being a super compact build paired with a high volume and wide shape.
New for the 2022/23 model is a modified deck shape for increased comfort when winging. Constant volume flow provides enough float and stability to get going with a wing or paddle, yet doesn’t feel bulky or cumbersome in flight when wanting to turn or pump. Additional insert options for wing.”Ultra Carbon Monocoque Construction.
Available in 34, 38, 42, 50, 56, 62, 72, 80, 90, 105, 115, 130, 155 liters. Futures 10.75” Fin Boxes, Comes without foil.
Available in Translucent Mint
Volume | Length | Width | Thickness | Weight | Wing | Tail | Fin Box |
---|---|---|---|---|---|---|---|
34 | 4'4 | 19 1/2 | 3 11/16 | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
38 | 4'8 | 20 1/2 | 3 11/16 | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
42 | 4'10 | 20 1/2 | 3 13/16 | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
50 | 5'0 | 21 1/2 | 4 1/8 | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
56 | 5'4 | 22 | 4 3/16 | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
62 | 4'10 | 24 | TBD | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
72 | 5'0 | 25 | TBD | TBD | TBD | Round | Futures 10.75" Fin Boxes, Comes without foil |
80 | 5'2 | 26 | TBD | TBD | TBD | Squash | Futures 10.75" Fin Boxes, Comes without foil |
90 | 5'4 | 27 | TBD | TBD | TBD | Squash | Futures 10.75" Fin Boxes, Comes without foil |
105 | 5'6 | 28 | TBD | TBD | TBD | Squash | Futures 10.75" Fin Boxes, Comes without foil |
115 | 5'8 | 29 | TBD | TBD | TBD | Squash | Futures 10.75" Fin Boxes, Comes without foil |
130 | 6'0 | 30 | TBD | TBD | TBD | Squash | Futures 10.75" Fin Boxes, Comes without foil |
160 | 6'4 | 31 | TBD | TBD | TBD | Squash | Futures 10.75" Fin Boxes, Comes without foil |
Reviews
There are no reviews yet!