Description
The KT Drifter (formally known as the Wing Drifter) has had a full redesign – new lightweight construction, new hull and rail profile, deckpads – the Drifter is slightly longer, very stable, easier release and has plenty of clearance on the rails so when you are turning hard there is no rail grab.
The bottom shape flows from displacement at the front into double concave into the bevel tail. This unique bottom shape, combined with a slightly longer length and narrower outline helps the water flow effortlessly along the waterline of the board. The Drifter 4 Carbon is more stable and has more glide than ever with more manoeuvrability to carve and jump as hard as you dare. Now in its 4th generation, the tail has a more radical bevel for clearance and manoeuvrability. The Drifter 4 Carbon comes in a huge range of sizes from 14 to 170 litres. Great for electric foil assist.
- Revolutionary Seamless Form KT Technology, all new ultra faithful representation of the original shape, more precise than conventional CNC or mould process.
- Carbon Monocoque, connecting the deck carbon stance area with the bottom carbon foil track area, via vertical struts, for ultimate structural cohesion.
- Full S-Glass Hull for fast response, lively flex and supreme durability.
- US track boxes: 2x 13”.
- Soon available to pair with genuine KT foils, developed by Kane de Wilde (@kdmaui) and Jason Diffin (@jasondiffin).
- All new MFC ® footstraps, including Adjustable V-Strap on select models.
- All new KT Surfing ® Single Density Traction Pads, segmented, slotted for weight saving.
Volume | Length | Width | Weight | Vent Plug | Straps | Fin Box | Track Position |
---|---|---|---|---|---|---|---|
14 | 4'0 | 17.5 | TBA | No | V-Strap + 1 | Foil Track 13" | 9 |
18 | 4'2 | 17.75 | TBA | No | V-Strap + 1 | Foil Track 13" | 9 |
22 | 4'4 | 18 | TBA | No | V-Strap + 1 | Foil Track 13" | 11.5 |
28 | 4'6 | 18.5 | TBA | No | V-Strap + 1 | Foil Track 13" | 11.5 |
34 | 4'8 | 19.5 | TBA | No | V-Strap + 1 | Foil Track 13" | 14 |
40 | 4'10 | 20.5 | TBA | No | V-Strap + 1 | Foil Track 13" | 14 |
48 | 5'0 | 21.5 | TBA | No | V-Strap + 1 | Foil Track 13" | 16.5 |
56 | 5'2 | 22 | TBA | No | V-Strap + 1 | Foil Track 13" | 16.5 |
64 | 5'4 | 23 | TBA | No | V-Strap + 1 | Foil Track 13" | 18 |
72 | 5'6 | 24.5 | TBA | No | V-Strap + 1 | Foil Track 13" | 19.5 |
80 | 5'8 | 25.25 | TBA | Yes | 3 Straps | Foil Track 13" | 22 |
90 | 5'10 | 26.25 | TBA | Yes | 3 Straps | Foil Track 13" | 22 |
100 | 6'1 | 27.25 | TBA | Yes | 3 Straps | Foil Track 13" | 24.5 |
115 | 6'3 | 28.25 | TBA | Yes | 3 Straps | Foil Track 13" | 24.5 |
130 | 6'5 | 29.5 | TBA | Yes | 3 Straps | Foil Track 13" | 25.5 |
150 | 6'9 | 30.5 | TBA | Yes | 3 Straps | Foil Track 13" | 34.5 |
170 | 7'1 | 32.5 | TBA | Yes | 3 Straps | Foil Track 13" | 39.5 |
Reviews
There are no reviews yet!