Description
Rocket – On Shore Wave
The Rocket wave fin. Almost like having slalom fins in your wave board! Lift, drive and speed for onshore conditions. Great for early planing and jumping. Also surprised us with their DTL performance but you’ll need to use your rails for powerful turns as they don’t have the same grip’n’whip in big cut backs and snaps as with the flexier fins.
Construction:
- Dynamic Flex
Box Systems:
- Slot Box & US Box & Power Box & Mini Tuttle Box
Length (cm) | Base | Area | Weight | Material |
---|---|---|---|---|
8 | US / SB / MT | 39 | 40 | DF |
10 | US / SB / MT | 58 | 55 | DF |
12 | US / SB / MT | 76 | 70 | DF |
13 | US / SB / MT | 86 | 78 | DF |
14.5 | US / SLOT | 109 | 101 | DF |
15.5 | US / SLOT | 116 | 105 | DF |
16.5 | US / SLOT | 130 | 121 | DF |
17.5 | US / SLOT | 138 | 128 | DF |
18.5 | SB / US / PB | 157 | 135 | DF |
20.5 | SB / US / PB | 184 | 142 | DF |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet!