Description
KT Ginxu Dragonfly 2 Pro Carbon
The updated second version of the very popular Dragonfly – the step has been moved further forward for faster release and comes in a new construction, new graphics for this season
lightest of breezes, we simply couldn’t beat it. Generation 2 thus stays true to the DNA of the original, with slight tweaks in hydrodynamic flow out the tail and a
repositioned Ginxu Step Bottom (patented), for better glide and quicker takeoff.
(@jasondiffin).
Length | Width | Volume | Weight | Track Position | Fin Boxes |
---|---|---|---|---|---|
6'6 | 18" | 88L | 4.8 kg | 54.5 | Foil Track 13" |
6'9 | 18.5" | 95L | 5.0 kg | 57.5 | Foil Track 13" |
7'0 | 19" | 100L | 5.3 kg | 60 | Foil Track 13" |
7'4 | 19.5" | 105L | 5.5 kg | 62.5 | Foil Track 13" |
7'7 | 20" | 110L | 5.8 kg | 65 | Foil Track 13" |
8'2 | 21" | 121L | 6.2 kg | 67.5 | Foil Track 13" |
8'4 | 22" | 135L | 6.5 kg | 67.5 | Foil Track 13" |
Reviews
There are no reviews yet!