Description
Mark X
Freerace 6 Batten
The Mark X shares its main window material with our X Build wave range, swapping clear film for wide spaced X-Ply, incorporating those ultra-strong Spectra yarns for added tear resistance.
All other performance features of the Mark X are identical to the Mark B.
RDM or SDM compatible on all sizes, except 5.4, 5.8.
X-Ply window, X-Ply and Scrim panels.
Size (m) | Boom (cm) | Luff (cm) | Mast (cm) | Weight (kg) | Sleeve | Top | Battens |
---|---|---|---|---|---|---|---|
5.4 | 181 | 411 | 400 | 3.93 | RDM | Fixed | 6 |
5.8 | 185 | 420 | 400 | 4.18 | RDM | Fixed | 6 |
6.2 | 190 | 437 | 430 | 4.28 | RDM or SDM | Fixed | 6 |
6.6 | 195 | 450 | 430 | 4.43 | RDM or SDM | Fixed | 6 |
7.2 | 202 | 467 | 460 | 4.76 | RDM or SDM | Fixed | 6 |
7.8 | 212 | 483 | 460 | 4.99 | RDM or SDM | Fixed | 6 |
8.5 | 224 | 501 | 460 | 5.29 | RDM or SDM | Fixed | 6 |
Reviews
There are no reviews yet!